What are you looking for?
Search
Product Code: RSN0003EC
Model is wearing a size XS
Height: 5' 74'', Bust: 31 in Waist: 23 in, Hips: 34 in
Features:
- Carrot pants
- Elastic waist
- Tie waist
- Mid waist
- Seven eights
- Regular wash
- Materials: 95%Polyester, 5%Spandex
- Pattern: Tie Dye
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
WAIST | 24.4-37.2 | 26.4-39.2 | 28.3-41.1 | 30.7-43.5 | 33.1-45.9 | / |
HIP | 38.2 | 40.2 | 42.1 | 44.5 | 46.9 | / |
LENGTH | 39.8 | 40.4 | 40.9 | 41.3 | 41.7 | / |
size chart:please allow 0.8"-1.2" differs due to manual measurement
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 31.8-35 | 33.5-36.6 | 35-38 | 37-40.5 | 38.5-42.5 | 40.1-44 |
WAIST | 24-27 | 25.5-28.7 | 27.2-30.3 | 29-32.6 | 29-32.6 | 32.3-36.2 |
LENGTH | ||||||
HIP | 34.2-37.4 | 35.8-39 | 37.4-40.5 | 39.3-43 | 41-44.8 | 42.5-46.4 |
Swim Top Sizing Guide
XS | S | M | L | XL | XXL |
30A | 32C | 34C | 36C | 38D | 38DD |
30B | 32D | 34D | 36D | 40B | 40D |
32A | 34A | 36A | 38A | 40C | 40D |
32B | 34B | 36B | 38B | 40D | 40DD |