What are you looking for?
Search
Go through your closet and toss out your old pullovers, replace them with our Rosebud Tie Dye Hoodie! A round neck amps up the cute look of this short sweatshirt that's featuring a dropped shoulder and an elastic hem for a suitable fit. Drawstrings at the hood allow you to snuggle up and stay warm this fall season .
Product Code: WSN0013LB
Model is wearing a size S
Height: 5' 74'', Bust: 37 in Waist: 25 in, Hips: 35 in
Features:
- Pull over
- Regular
- Long sleeve
- Fitted waisted
- Regular wash
- Materials: 70%Cotton, 30%Polyester
- Pattern: Tie Dye
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
SHOULDER | / | / | / | / | / | / |
BUST | 43.7 | 45.7 | 47.6 | 50.0 | 52.4 | / |
LENGTH | 20.3 | 20.7 | 21.1 | 21.5 | 21.9 | / |
SLEEVE LENGTH | 21.7 | 22.0 | 22.4 | 22.8 | 23.2 | / |
BICEP LENGTH | 15.6 | 16.1 | 16.7 | 17.5 | 18.3 | / |
size chart:please allow 0.8"-1.2" differs due to manual measurement
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 31.8-35 | 33.5-36.6 | 35-38 | 37-40.5 | 38.5-42.5 | 40.1-44 |
WAIST | 24-27 | 25.5-28.7 | 27.2-30.3 | 29-32.6 | 29-32.6 | 32.3-36.2 |
LENGTH | ||||||
HIP | 34.2-37.4 | 35.8-39 | 37.4-40.5 | 39.3-43 | 41-44.8 | 42.5-46.4 |
Swim Top Sizing Guide
XS | S | M | L | XL | XXL |
30A | 32C | 34C | 36C | 38D | 38DD |
30B | 32D | 34D | 36D | 40B | 40D |
32A | 34A | 36A | 38A | 40C | 40D |
32B | 34B | 36B | 38B | 40D | 40DD |