What are you looking for?
Search
Product Code: NSN0009EA
Model is wearing a size S
Height: 5' 8", Bust: 35 in, Waist: 24 in, Hips: 36 in
Features:
- Normal
- Medium Support
- Fixed straps
- Elastic waist
- High waist
- Clam digger
- Cut out
- Regular wash
- Materials: 79%Nylon, 21%Spandex
- Pattern: Zebra
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 26.8 | 28.3 | 29.9 | 31.9 | 33.9 | / |
WAIST | 22.4 | 24.0 | 25.6 | 27.6 | 29.5 | / |
HIP | 26.8 | 28.3 | 29.9 | 31.9 | 33.9 | / |
TOP LENGTH | 12.9 | 13.2 | 13.5 | 13.8 | 18.1 | / |
BOTTOM LENGTH | 16.5 | 16.9 | 17.3 | 17.7 | 18.1 | / |
size chart:please allow 0.8"-1.2" differs due to manual measurement
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 31.8-35 | 33.5-36.6 | 35-38 | 37-40.5 | 38.5-42.5 | 40.1-44 |
WAIST | 24-27 | 25.5-28.7 | 27.2-30.3 | 29-32.6 | 29-32.6 | 32.3-36.2 |
LENGTH | ||||||
HIP | 34.2-37.4 | 35.8-39 | 37.4-40.5 | 39.3-43 | 41-44.8 | 42.5-46.4 |
Swim Top Sizing Guide
XS | S | M | L | XL | XXL |
30A | 32C | 34C | 36C | 38D | 38DD |
30B | 32D | 34D | 36D | 40B | 40D |
32A | 34A | 36A | 38A | 40C | 40D |
32B | 34B | 36B | 38B | 40D | 40DD |