What are you looking for?
Search
Product Code: ADC6006M
Details:
- Lace Up
- Scalloped Trim
- Removable Pads
- Regular Wash
- Fabric: 80%Chinlon 20%Spandex
- Pattern: Floral, Striped
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
1/2 UNDERBUST | 5.51 |
5.91 | 6.30 | 6.69 | 7.09 | 7.48 |
WAIST | 22.83 | 24.41 | 25.98 | 27.56 | 29.13 | 30.71 |
LENGTH | 27.95 | 28.74 | 29.53 | 30.31 | 31.1 | 31.89 |
HIP | 28.34 | 29.92 | 31.49 | 33.07 | 34.64 | 36.22 |
size chart:please allow 0.4"-0.8" differs due to manual measurement
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 31.8-35 | 33.5-36.6 | 35-38 | 37-40.5 | 38.5-42.5 | 40.1-44 |
WAIST | 24-27 | 25.5-28.7 | 27.2-30.3 | 29-32.6 | 29-32.6 | 32.3-36.2 |
LENGTH | ||||||
HIP | 34.2-37.4 | 35.8-39 | 37.4-40.5 | 39.3-43 | 41-44.8 | 42.5-46.4 |
Swim Top Sizing Guide
XS | S | M | L | XL | XXL |
30A | 32C | 34C | 36C | 38D | 38DD |
30B | 32D | 34D | 36D | 40B | 40D |
32A | 34A | 36A | 38A | 40C | 40D |
32B | 34B | 36B | 38B | 40D | 40DD |