What are you looking for?
Search
Put on the Brisbane High Neck Crop Sweatshirt and enjoy the night in the town! This tight crop top with front zipper has a long sleeve design with a high neck and a short bodice, perfect for matching all your favorite high-waisted pants.
Product Code: JSN0014RW
Model is wearing a size XS
Height: 5' 41'', Bust: 30 in Waist: 24 in, Hips: 31 in
Features:
- Pull over
- Crop
- Long sleeve
- Fitted waisted
- Zip front
- Regular wash
- Materials: 81%Polyester, 19%Spandex
- Pattern: Burgundy, Solid
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
SHOULDER | 12.4 | 12.8 | 13.2 | 13.6 | 14.0 | / |
BUST | 28.1 | 30.1 | 32.1 | 34.1 | 36.0 | / |
LENGTH | 15.6 | 15.9 | 16.3 | 16.7 | 17.1 | / |
SLEEVE LENGTH | 25.6 | 26.0 | 26.4 | 26.8 | 27.2 | / |
BICEP LENGTH | 10.3 | 10.8 | 11.3 | 11.9 | 12.4 | / |
size chart:please allow 0.8"-1.2" differs due to manual measurement
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 31.8-35 | 33.5-36.6 | 35-38 | 37-40.5 | 38.5-42.5 | 40.1-44 |
WAIST | 24-27 | 25.5-28.7 | 27.2-30.3 | 29-32.6 | 29-32.6 | 32.3-36.2 |
LENGTH | ||||||
HIP | 34.2-37.4 | 35.8-39 | 37.4-40.5 | 39.3-43 | 41-44.8 | 42.5-46.4 |
Swim Top Sizing Guide
XS | S | M | L | XL | XXL |
30A | 32C | 34C | 36C | 38D | 38DD |
30B | 32D | 34D | 36D | 40B | 40D |
32A | 34A | 36A | 38A | 40C | 40D |
32B | 34B | 36B | 38B | 40D | 40DD |