What are you looking for?
Search
Product Code: USN0021ER
Features:
- Elastic waist
- Mid waist
- Crisscross
- Pattern: Floral
- Material & Care:
- Regular wash
- Materials: 79%Nylon, 21%Spandex
- Pattern: Floral
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
HIP | 27.2 | 29.1 | 31.1 | 33.5 | 35.8 | / |
LENGTH | 36.0 | 36.6 | 37.2 | 37.6 | 38.0 | / |
THIGH | 16.9 | 17.9 | 18.9 | 20.1 | 21.3 | / |
size chart:please allow 0.8"-1.2" differs due to manual measurement
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 31.8-35 | 33.5-36.6 | 35-38 | 37-40.5 | 38.5-42.5 | 40.1-44 |
WAIST | 24-27 | 25.5-28.7 | 27.2-30.3 | 29-32.6 | 29-32.6 | 32.3-36.2 |
LENGTH | ||||||
HIP | 34.2-37.4 | 35.8-39 | 37.4-40.5 | 39.3-43 | 41-44.8 | 42.5-46.4 |
Swim Top Sizing Guide
XS | S | M | L | XL | XXL |
30A | 32C | 34C | 36C | 38D | 38DD |
30B | 32D | 34D | 36D | 40B | 40D |
32A | 34A | 36A | 38A | 40C | 40D |
32B | 34B | 36B | 38B | 40D | 40DD |