What are you looking for?
Search
Your workout just got easier, meet the Fafi Slim Fit Leggings. A form-fitting and figure-flattering core activewear piece, these give you the confidence and support you need whilst the fabric keeps you cool and dry.
Product Code: USN0015GG
Model is wearing a size XS
Height: 5' 77'', Bust: 34 in Waist: 24 in, Hips: 36 in
Features:
- Elastic waist
- High waist
- Seven eights
- Regular wash
- Materials: 76%Chinlon, 24%Spandex
- Pattern: Dark Green, Solid
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
WAIST | 22.8 | 24.8 | 26.8 | 28.7 | 30.7 | / |
HIP | 26.0 | 28.0 | 29.9 | 31.9 | 33.9 | / |
LENGTH | 35.7 | 36.2 | 36.7 | 37.2 | 37.8 | / |
THIGH | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | / |
size chart:please allow 0.8"-1.2" differs due to manual measurement
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 31.8-35 | 33.5-36.6 | 35-38 | 37-40.5 | 38.5-42.5 | 40.1-44 |
WAIST | 24-27 | 25.5-28.7 | 27.2-30.3 | 29-32.6 | 29-32.6 | 32.3-36.2 |
LENGTH | ||||||
HIP | 34.2-37.4 | 35.8-39 | 37.4-40.5 | 39.3-43 | 41-44.8 | 42.5-46.4 |
Swim Top Sizing Guide
XS | S | M | L | XL | XXL |
30A | 32C | 34C | 36C | 38D | 38DD |
30B | 32D | 34D | 36D | 40B | 40D |
32A | 34A | 36A | 38A | 40C | 40D |
32B | 34B | 36B | 38B | 40D | 40DD |