What are you looking for?
Search
Product Code: FSS0002EA
Model Size: XS
Height: 5' 7'', Bust: 33 in Waist: 23 in, Hips: 35 in
Features:
- Straight leg
- Midi Length/Mid-calf length
- Retro
- Zipper opening
- Ruffle
- Regular wash
- Materials: 98%Polyester, 2%Spandex
- Pattern: Geometric
S | M | L | |
USA | 4/6 | 8/10 | 12/14 |
AU | 10 | 12 | 14 |
WAIST | 28.7 | 30.7 | 33.1 |
LENGTH | 36.2 | 36.6 | 37.0 |
HIP | 40.2 | 42.1 | 44.5 |
size chart:please allow 0.4"-0.8" differs due to manual measurement
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 31.8-35 | 33.5-36.6 | 35-38 | 37-40.5 | 38.5-42.5 | 40.1-44 |
WAIST | 24-27 | 25.5-28.7 | 27.2-30.3 | 29-32.6 | 29-32.6 | 32.3-36.2 |
LENGTH | ||||||
HIP | 34.2-37.4 | 35.8-39 | 37.4-40.5 | 39.3-43 | 41-44.8 | 42.5-46.4 |
Swim Top Sizing Guide
XS | S | M | L | XL | XXL |
30A | 32C | 34C | 36C | 38D | 38DD |
30B | 32D | 34D | 36D | 40B | 40D |
32A | 34A | 36A | 38A | 40C | 40D |
32B | 34B | 36B | 38B | 40D | 40DD |