What are you looking for?
Search
Product Code: WSN0006GB
Model is wearing a size S
Height: 5' 10'', Bust: 33 in, Waist: 26 in, Hips: 36 in
Features:
- Front open
- Regular
- Long sleeve
- Fitted waisted
- Zip front
- Pockets
- Regular wash
- Special Fabric: Neoprene
- Materials: 50%Rayon, 45%Polyester, 5%Spandex
- Pattern: Green, Solid
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
SHOULDER | 20.1 | 20.9 | 21.7 | 22.6 | 23.6 | / |
BUST | 40.2 | 42.1 | 44.1 | 46.5 | 48.8 | / |
LENGTH | 18.1 | 18.5 | 18.9 | 19.3 | 19.7 | / |
SLEEVE LENGTH | 23.7 | 24.0 | 24.3 | 24.6 | 24.8 | / |
BICEP LENGTH | 14.8 | 15.2 | 15.5 | 15.8 | 16.1 | / |
size chart:please allow 0.8"-1.2" differs due to manual measurement
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 31.8-35 | 33.5-36.6 | 35-38 | 37-40.5 | 38.5-42.5 | 40.1-44 |
WAIST | 24-27 | 25.5-28.7 | 27.2-30.3 | 29-32.6 | 29-32.6 | 32.3-36.2 |
LENGTH | ||||||
HIP | 34.2-37.4 | 35.8-39 | 37.4-40.5 | 39.3-43 | 41-44.8 | 42.5-46.4 |
Swim Top Sizing Guide
XS | S | M | L | XL | XXL |
30A | 32C | 34C | 36C | 38D | 38DD |
30B | 32D | 34D | 36D | 40B | 40D |
32A | 34A | 36A | 38A | 40C | 40D |
32B | 34B | 36B | 38B | 40D | 40DD |