What are you looking for?
Search
This Silver Star Zipper Front Drawstring Crop Hoodie has updated the simple silhouette with the full-zip front and the paneled seam to add a little polish. Just round out your weekend look with the sweatpants.
Product Code: WSN0008PR
Model is wearing a size XS
Height: 5' 74'', Bust: 31 in Waist: 23 in, Hips: 34 in
Features:
- Front open
- Drawstring
- Crop
- Long sleeve
- Loose waisted
- Regular wash
- Special Fabric: Neoprene
- Materials: 50%Cotton, 45%Polyester, 5%Spandex
- Pattern: Purple, Solid
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
SHOULDER | 14.6 | 15.0 | 15.4 | 15.7 | 16.1 | / |
BUST | 33.5 | 35.4 | 37.4 | 39.4 | 41.3 | / |
LENGTH | 15.9 | 16.3 | 16.7 | 17.1 | 17.5 | / |
SLEEVE LENGTH | 25.0 | 25.4 | 25.8 | 26.2 | 26.6 | / |
BICEP LENGTH | 11.6 | 12.2 | 12.8 | 13.4 | 14.0 | / |
size chart:please allow 0.8"-1.2" differs due to manual measurement
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 31.8-35 | 33.5-36.6 | 35-38 | 37-40.5 | 38.5-42.5 | 40.1-44 |
WAIST | 24-27 | 25.5-28.7 | 27.2-30.3 | 29-32.6 | 29-32.6 | 32.3-36.2 |
LENGTH | ||||||
HIP | 34.2-37.4 | 35.8-39 | 37.4-40.5 | 39.3-43 | 41-44.8 | 42.5-46.4 |
Swim Top Sizing Guide
XS | S | M | L | XL | XXL |
30A | 32C | 34C | 36C | 38D | 38DD |
30B | 32D | 34D | 36D | 40B | 40D |
32A | 34A | 36A | 38A | 40C | 40D |
32B | 34B | 36B | 38B | 40D | 40DD |