What are you looking for?
Search
You can lounge in style even at home with the Private Jet Light Blue Long Sleeve Drawstring Hoodie. Unique drawstring detail in the bottom band which can offer you better fit.
Product Code: WSN0017LB
Model is wearing a size S
Height: 5' 57'', Bust: 34 in Waist: 28 in, Hips: 39 in
Features:
- Oversized
- Pull over
- Regular
- Long sleeve
- Drawstring
- Regular wash
- Materials: 95%Rayon, 5%Spandex
- Pattern: Light Blue, Solid
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
SHOULDER | 19.9 | 20.7 | 21.5 | 22.2 | 23.0 | / |
BUST | 39.0 | 40.9 | 42.9 | 44.9 | 46.9 | / |
LENGTH | 20.5 | 20.9 | 21.3 | 21.7 | 22.0 | / |
SLEEVE LENGTH | 26.1 | 26.8 | 27.4 | 28.1 | 28.8 | / |
BICEP LENGTH | 22.0 | 22.8 | 23.6 | 24.4 | 25.2 | / |
size chart:please allow 0.8"-1.2" differs due to manual measurement
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 31.8-35 | 33.5-36.6 | 35-38 | 37-40.5 | 38.5-42.5 | 40.1-44 |
WAIST | 24-27 | 25.5-28.7 | 27.2-30.3 | 29-32.6 | 29-32.6 | 32.3-36.2 |
LENGTH | ||||||
HIP | 34.2-37.4 | 35.8-39 | 37.4-40.5 | 39.3-43 | 41-44.8 | 42.5-46.4 |
Swim Top Sizing Guide
XS | S | M | L | XL | XXL |
30A | 32C | 34C | 36C | 38D | 38DD |
30B | 32D | 34D | 36D | 40B | 40D |
32A | 34A | 36A | 38A | 40C | 40D |
32B | 34B | 36B | 38B | 40D | 40DD |