What are you looking for?
Search
Get ready to slay in the sun with our Anahi Rib Drawstring Side Halter Tankini. Bikini top features halter tie neck for the perfect fit. Matching bottom has mid-waisted for flattering tummy coverage with drawstring sides.
Product Code: ASF0303GG
Model is wearing a size S
Height: 179cm, Bust: 86cm Waist: 68cm, Hips:101cm
Features:
- Tankini
- High neck
- Soft cups
- Removable padding
- Medium support
- Hipster
- Mid waist
- Middle cut
- Regular coverage
- Halter
- Drawstring
- Cut out
- Regular wash
- Special Fabric: Rib
- Materials: 80%Chinlon, 20%Spandex
- Lining: 90%Polyester, 10%Spandex
- Pattern: Green, Solid
XS | S | M | L | XL | XXL | |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
UNDERBUST | 30 | 32.5 | 35 | 38.8 | 42.6 | / |
1/2WAIST | 29.5 | 32 | 34.5 | 38.3 | 42.1 | / |
LENGTH | / | / | / | / | / | / |
1/2 HIP | 35 | 37.5 | 40 | 43.8 | 47.6 | / |
size chart:please allow 0.4"-0.8" differs due to manual measurement
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 31.8-35 | 33.5-36.6 | 35-38 | 37-40.5 | 38.5-42.5 | 40.1-44 |
WAIST | 24-27 | 25.5-28.7 | 27.2-30.3 | 29-32.6 | 29-32.6 | 32.3-36.2 |
LENGTH | ||||||
HIP | 34.2-37.4 | 35.8-39 | 37.4-40.5 | 39.3-43 | 41-44.8 | 42.5-46.4 |
Swim Top Sizing Guide
XS | S | M | L | XL | XXL |
30A | 32C | 34C | 36C | 38D | 38DD |
30B | 32D | 34D | 36D | 40B | 40D |
32A | 34A | 36A | 38A | 40C | 40D |
32B | 34B | 36B | 38B | 40D | 40DD |